Jakob Dylan Net Worth
Jakob Luke Dylan net worth is
$20 Million
Jakob Luke Dylan Wiki Biography
Jakob Dylan was born on the 9th December 1969, in New York City, USA, and is a singer and songwriter, best known as the frontman and lead singer of the rock band The Wallflowers. Jakob is also famous for being the son of the legendary Bob Dylan. His career started in 1987.
Have you ever wondered how rich Jakob Dylan is, as of mid- 2016? According to authoritative sources, it has been estimated that Jakob’s net worth is as high as $20 million, an amount earned through his successful music career. In addition to being a founder of The Wallflowers, Dylan has also released two solo albums which have also improved his wealth.
Jakob Dylan Net Worth $20 Million
Jakob Luke Dylan is a son of Sara and Bob Dylan, and grew up in Greenwich Village the youngest of five children. When he was three his family moved to Los Angeles, and he became interested in music thanks to listening to his older brother’s records, particularly The Clash. During his high school days, Dylan was involved with a few bands, including the Bootheels, where he met his future band member Tobi Miller.
After graduating from high school, Dylan went on to study art at the Parsons School of Design, but dropped out after one semester to pursue a career in music. He and Tobi Miller formed the band called the Apples in 1989, but later renamed it to The Wallflowers and signed a deal with Virgin Records. Their self-titled debut album came out in 1992, but did not do well commercially, with only around 40,000 copies sold.
In the next few years they toured with bigger bands, and moved from Virgin Records to Interscope Records through which their second album called “Bringing Down the Horse” was released in 1996, which achieved quadruple platinum status and is their highest-selling release to date; it topped the Billboard Heatseekers chart, peaked at No. 4 on The Billboard 200 and reached No. 6 on Canadian Albums chart. The two singles “One Headlight” and “The Difference” were particularly popular, reaching high positions on every important chart. Jacob`s net worth also rose by a large margin.
In 2000, The Wallflowers released their third album – “Breach” – which achieved gold status and peaked at the No. 13 position on the USA charts. The next three releases: “Red Letter Days” (2002), “Rebel, Sweetheart” (2005), and “Glad All Over” (2012) failed to repeat their early success, but still managed to get into the top 50 on the USA charts.
In 2006, Dylan began a solo career, performing without The Wallflowers, so he worked on his debut album “Seeing Things” which was released in 2008, peaking at No. 24 on the USA Billboard 200 and No. 8 on the USA Rock chart. Two years later, Dylan recorded his second and latest album called “Women + Country” which was more successful, reaching No. 12 on the USA Billboard 200, and No. 2 on the USA Rock chart. Most recently, Dylan performed in concert at the Orpheum Theatre in Los Angeles in October 2015. His net worth is still rising.
Regarding his personal life, Jakob Dylan married long-term girlfriend, screenwriter Paige in 1992; they have four sons and reside in Los Angeles.
Dylan is known for his support of Diabetes Awareness and received a Father of the Year award from the American Diabetes Association in 2014. He also supports the Crohn’s and Colitis awareness and funds resources for the cure.
# | Fact |
---|---|
1 | Received the honorary Doctor of Letters degree from Idaho State University, Pocatello, Idaho, May 2011. |
2 | Children: Levi (b. 1994), James (b. 1998), a third child (b. 2000) and a fourth (b. 2007). |
3 | Brother-in-law of actress Susan Traylor. |
4 | Brother of Jesse Dylan (b.January 6th 1966), Maria Lowndes Dylan (b. 21 October 1961), Anna Leigh Dylan (b. 11 July 1967), Samuel Abraham Dylan (b. 30 July 1968) and Desiree Gabrielle Dennis-Dylan (b. 31 January 1985). |
5 | Lead singer of rock band The Wallflowers. |
6 | Son of Bob Dylan, and Sara Dylan. |
Music Department
Title | Year | Status | Character |
---|---|---|---|
The Guardian | TV Series original theme - 45 episodes, 2002 - 2004 performer - 6 episodes, 2002 |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Glen Campbell: I'll Be Me | 2014 | Documentary writer: "Nothing But the Whole Wide World" | |
Parks and Recreation | 2014 | TV Series writer - 1 episode | |
The Tonight Show with Jay Leno | TV Series lyrics - 1 episode, 2012 music - 1 episode, 2012 performer - 1 episode, 2010 writer - 1 episode, 2010 | ||
True Blood | TV Series lyrics - 1 episode, 2012 performer - 1 episode, 2010 writer - 1 episode, 2010 | ||
NCIS: Los Angeles | TV Series performer - 1 episode, 2012 writer - 1 episode, 2012 | ||
Late Night with Jimmy Fallon | TV Series performer - 2 episodes, 2011 writer - 1 episode, 2011 | ||
Bully | 2011/I | Documentary writer: "One Headlight" | |
Friday Night Lights | TV Series performer - 2 episodes, 2009 - 2011 writer - 2 episodes, 2009 - 2011 | ||
Being Erica | TV Series performer - 1 episode, 2010 writer - 1 episode, 2010 | ||
A Little Help | 2010 | lyrics: "Down In A Hole You've Got To Stop Digging", "You're No Match For What You've Gotten In", "No Season At All" / music: "Down In A Hole You've Got To Stop Digging", "You're No Match For What You've Gotten In", "No Season At All" / performer: "Down In A Hole You've Got To Stop Digging", "You're No Match For What You've Gotten In", "No Season At All" | |
Late Show with David Letterman | TV Series performer - 1 episode, 2010 writer - 1 episode, 2010 | ||
Ha-Shminiya | 2006 | TV Series writer - 1 episode | |
Jericho | 2006 | TV Series performer - 1 episode | |
American Wedding | 2003 | producer: "Into the Mystic" | |
The Guardian | 2001 | TV Series writer: "The Empire In My Mind" | |
The Rugrats Movie | 1998 | performer: "This World Is Something New to Me" | |
Excess Baggage | 1997 | writer: "One Head light" |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Rugrats Movie | 1998 | Newborn Baby (singing voice) |
Composer
Title | Year | Status | Character |
---|---|---|---|
Imaginary Friend | 2006/I | Short |
Self
Title | Year | Status | Character |
---|---|---|---|
Lennon or McCartney | 2014 | Documentary short | Himself |
Love for Levon: A Benefit to Save the Barn | 2012 | TV Movie | Himself |
Tavis Smiley | 2010-2012 | TV Series | Himself - Guest / Himself |
Late Night with Jimmy Fallon | 2011-2012 | TV Series | Themselves - Musical Guest / Himself - Musical Guest / Himself - Guest Musician |
Big Morning Buzz Live | 2012 | TV Series | Himself |
WoodSongs Old-Time Radio Hour | 2011 | TV Series | Himself |
The Late Late Show with Craig Ferguson | 2008-2010 | TV Series | Himself - Musical Guest / Himself |
The Tonight Show with Jay Leno | 2008-2010 | TV Series | Himself - Musical Guest / Himself |
Late Show with David Letterman | 2005-2010 | TV Series | Himself - Musical Guest / Himself |
Live from the Artists Den | 2009 | TV Series | Himself |
Spectacle: Elvis Costello with... | 2009 | TV Series | Himself |
Later... With Jools Holland | 2008 | TV Series | Himself |
Live with Kelly and Michael | 2005 | TV Series | Himself |
Total Request Live | 2005 | TV Series | Himself |
The Wallflowers: Rearrange | 2005 | Video short | Himself |
The 46th Annual Grammy Awards | 2004 | TV Special | Himself - Performer |
Continuarà... | 2003 | TV Series | Himself |
Elvis Lives | 2003 | TV Special | Himself |
The Daily Show | 2002 | TV Series | Himself |
Creed & the Wallflowers: Live at Alcatraz | 2002 | TV Special | Himself (The Wallflowers) |
CSI: Crime Scene Investigation | 2002 | TV Series | Himself |
MTV Video Music Awards 2000 | 2000 | TV Special | Himself |
The 2000 Radio Music Awards | 2000 | TV Special | Himself - Presenter |
CNN World Beat | 2000 | TV Series | Himself |
Saturday Night Live | 2000 | TV Series | Himself - Musical Guest |
VH1/Vogue Fashion Awards | 2000 | TV Special documentary | Himself |
Howard Stern | 1997-2000 | TV Series | Himself |
The Howard Stern Radio Show | 2000 | TV Series | Himself |
The 39th Annual Grammy Awards | 1997 | TV Special | Himself |
Emporio Armani: A Private Party | 1996 | TV Movie | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2004 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | The Guardian (2001) |
2003 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | The Guardian (2001) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOYpKeSYrG6uMCnZKedpGLEsL7ToWY%3D