Jim Sturgess Net Worth
Publish date: 2024-05-29
Jim Sturgess net worth is
$4 million
Jim Sturgess Wiki Biography
James Anthony Sturgess was born on 16th May 1978, in London, England, and is an actor and singer-songwriter, perhaps best known for playing Jude Feeny in the film “Across the Universe”, Ben Campbell in “21”, and Dexter Mayhew in “One Day”. Sturgess has been active in the entertainment industry since 1994.
How much is the net worth of Jim Sturgess? It has been reported by authoritative sources that the overall size of his wealth is as much as $4 million, as of the data presented in early 2018. Film, television and music are the sources of Sturgess’ modest fortune.
Jim Sturgess Net Worth $4 million
To begin with, Sturgess grew up in Farnham, Surrey, and was educated at Frensham Heights School. He received his further education at the University of Salford.
Concerning his professional career, he worked at the National Youth Music Theatre in London from 1993 to 1995. In his first film role he played alongside Albert Finney, Greta Scacchi, Matthew Modine and Julian Sands in the drama film “The Browning Version” (1994) by Mike Figgis, then played minor roles in several British TV series and independent films, and concurrently became a member of two bands including Dilated Spies and Saint Faith, but as both dissolved, he began to focus more on acting.
Jim played one of the major roles alongside Ciarán Hinds in the television drama film “Thursday the 12th” (2000). In the musical film “Across the Universe” (2007) Sturgess took the lead role of an English dock worker, who travels to the United States and falls in love there. The release of the film drama “The Other Boleyn Girl”, in which he played alongside Natalie Portman and Scarlett Johansson, was scheduled in 2008, and the same year he played one of his most famous roles in the film “21” (2008), in which he embodied an MIT student who earns millions by card counting in the casinos of Las Vegas. In the film “Crossing Over” (2009), the actor played alongside Harrison Ford, Ray Liotta and Ashley Judd, depicting people from various countries who have immigrated to the US and tried to become naturalized. The same year, “50 Dead Men Walking” was released, in which he portrayed a young Irishman charged by the British police to spy on the IRA, saving the lives of over 50 people. For his role in the horror film “Heartless” (2009) by Philip Ridley, Sturgess received the Best Actor Award 2010 at the Fantasporto Film Festival. In the adventure drama “The Way Back” (2011) by Peter Weir, Sturgess played alongside Colin Farrell and Ed Harris; the film is set in World War II, and he breaks out with a group of prisoners from a Russian extermination camp and runs with them from Siberia to non-communist India. In 2011, Jim starred opposite Anne Hathawaythe in the film “One Day”, and other notable film projects have been “Upside Down” (2013), “Stonehearst Asylum” (2013) and “Kidnapping Freddy Heineken” (2014). Recently, he starred in the disaster film “Geostorm” (2017) written, produced and directed by Dean Devlin – the reviews were average, yet the film grossed $217 million at the box office with a budget of $120 million. In 2018, the film “JT LeRoy” with Jim Sturgess is going to be released, and currently, he is working on the set of the upcoming film “London Fields”.
Finally, in the personal life of the actor, Sturgess was in a relationship with Bae Doona from 2014 to ’15, but is still single.
Full Name | Jim Sturgess |
Net Worth | $4 million |
Date Of Birth | May 16, 1978 |
Place Of Birth | London, England |
Height | 1.84 m |
Profession | Actor |
Education | University of Salford |
Nationality | British |
Parents | Peter J. S. Sturgess, Jane O. Martin |
Siblings | Tia Sturgess, Will Sturgess |
Facebook | https://www.facebook.com/jimsturgess |
Twitter | https://twitter.com/mrjimsturgess |
Instagram | https://www.instagram.com/officialjimsturgess/ |
IMDB | http://www.imdb.com/name/nm0836343/ |
Nominations | Teen Choice Award for Choice Movie Breakout Star - Male |
Movies | One Day, Cloud Atlas, Across the Universe, Upside Down, The Way Back, The Best Offer, 21, Stonehearst Asylum, Legend of the Guardians: The Owls of Ga'Hoole, Kidnapping Mr. Heineken, The Other Boleyn Girl, Fifty Dead Men Walking, Crossing Over, Heartless, Electric Slide, London Fields, Geostorm, Mout... |
TV Shows | Hard Sun, Feed the Beast, Close to the Enemy, Other People's Children, The Scarlet Pimpernel, Cloud Atlas: Extras |
# | Trademark |
---|
1 | Pale skin |
2 | Brown eyes |
# | Quote |
---|
1 | British actors come at acting from a slightly different angle. Because a lot of the films are cast out there, they are so used to the angle from which the Americans, and certainly the young guys from LA, are coming at it, that I think it's interesting for them to find these English actors who maybe approach acting from a different place. |
2 | Actually, I feel like [the film that I've just seen] every time I come out of the cinema. If that film's about being a hippie, then I'm like, "That's it, I'm gonna grow my own vegetables." |
3 | [on which actors inspired him] Definitely River Phoenix is somebody that I thought, "This guy is very cool." I wanted to be like him when I was a kid. |
4 | [on River Phoenix] I would love to see what kind of choices he would be making now if he was still around, some of the characters that he would have played. I mean, to me he was like a rock star, you know, he had it all: he had the looks, he had a great name, he had an attitude, an energy, an excitement about him. He was instinctively like a, he was a rebel, you know? He was kind of Bob Dylan to me, at times, and he had a lot to say. And I've never seen too many interviews by him, but the ones that I saw were pretty electric, pretty... he was switched on, definitely. |
# | Fact |
---|
1 | Best friends with his ''Across The Universe (2007)'' co-star Evan Rachel Wood. |
2 | Was in a relationship with musician Mickey O'Brien from 2003-2012. The two met while their respective bands were sharing a rehearsal space. |
3 | Has an older brother named Will and a younger sister named Tia. |
4 | Was one of the actors considered to play the lead in the Spiderman reboot. |
5 | Graduated with an HND in Media and Performance in 1999 from the University of Salford, UK. |
6 | Was more than happy when he was offered a role in Legend of the Guardians: The Owls of Ga'Hoole (2010), because he always wanted to provide a voice in a animated feature, and said the movie was "breathtaking", "a new and exciting experience" and felt it was exactly what he needed in his career. |
7 | Required a dialect coach to speak with an American accent in 21 (2008). |
8 | Was in a band called the Dilated Spies. |
9 | Top 5 favorite albums are "Check Your Head" by the Beastie Boys, "Pink Moon" by Nick Drake, the Stone Roses' self-titled album, "Demon Days" by Gorillaz, and "Rain Dogs" by Tom Waits. |
10 | Was ranked #15 on Entertainment Weekly's '30 Under 30' the actors list. (2008). |
11 | Was friends with Joanne Froggatt before filming Other People's Children (2000). |
12 | Graduate of the University of Salford. |
All pictures
Actor
Title | Year | Status | Character |
---|
Geostorm | 2017 | post-production | Max |
Hard Sun | 2017 | TV Series pre-production | Robert Hicks |
London Fields | 2017 | completed | Keith Talent |
Close to the Enemy | 2016 | TV Mini-Series | Callum Ferguson |
Feed the Beast | 2016 | TV Series | Dion Patras |
Kidnapping Mr. Heineken | 2015 | | Cor Van Hout |
Stonehearst Asylum | 2014 | | Edward Newgate |
Electric Slide | 2014 | | Eddie Dodson |
The Best Offer | 2013 | | Robert |
Ashes | 2012/I | | James |
Spike Island | 2012 | | Burger Vendor |
Cloud Atlas | 2012 | | Adam Ewing / Poor Hotel Guest / Megan's Dad / ... |
Upside Down | 2012/I | | Adam |
One Day | 2011 | | Dexter |
Legend of the Guardians: The Owls of Ga'Hoole | 2010 | | Soren (voice) |
The Way Back | 2010/I | | Janusz |
Heartless | 2009/I | | Jamie Morgan |
Crossing Over | 2009 | | Gavin Kossef |
Fifty Dead Men Walking | 2008 | | Martin |
21 | 2008 | | Ben |
The Other Boleyn Girl | 2008 | | George Boleyn |
Across the Universe | 2007 | | Jude |
Mouth to Mouth | 2005 | | Red |
The Last Detective | 2005 | TV Series | Ryan |
The Final Quest | 2004 | TV Movie | Young Charlie |
The Second Quest | 2004 | TV Movie | Young Charlie |
Thursday the 12th | 2003 | TV Movie | Martin Bannister |
Rehab | 2003 | TV Movie | Daryll |
A Touch of Frost | 2003 | TV Series | Laurence Burrell |
Judge John Deed | 2002 | TV Series | Gary Patterson |
The Quest | 2002 | TV Movie | Young Charlie |
Hawk | 2001 | TV Movie | Shop assistant |
The Residents | 2001 | TV Series | Banjo |
Heartbeat | 2001 | TV Series | Robert |
The Scarlet Pimpernel | 2000 | TV Series | Erik |
Other People's Children | 2000 | TV Series | Barry |
The Browning Version | 1994 | | Bryant (as James Sturgess) |
Soundtrack
Title | Year | Status | Character |
---|
Gilmore Girls: A Year in the Life | 2016 | TV Mini-Series performer - 1 episode | |
Heartless | 2009/I | performer: "The Other Me", "Beautiful", "Heartless" | |
Crossing Over | 2009 | performer: "Mistake the Enemy", "Hine Ma Tov", "Make Your Mind" / writer: "Mistake the Enemy", "Make Your Mind" | |
Across the Universe | 2007 | performer: "Girl", "All My Loving", "With A Little Help From My Friends", "I've Just Seen A Face", "Dear Prudence", "Because", "Something", "Strawberry Fields Forever", "Revolution", "While My Guitar Gently Weeps", "All You Need Is Love", "Across The Universe" | |
Music Department
Title | Year | Status | Character |
---|
Across the Universe | 2007 | featured vocalist | |
Self
Title | Year | Status | Character |
---|
The Chew | 2016 | TV Series | Himself - Guest |
The Late Late Show with James Corden | 2016 | TV Series | Himself |
The Making of 'Stonehearst Asylum' | 2014 | Video documentary short | Himself |
Made in Hollywood | 2010-2013 | TV Series | Himself |
Up Close with Carrie Keagan | 2011-2013 | TV Series | Himself - Guest |
Reel Junkie | 2013 | TV Series | Himself |
Big Morning Buzz Live | 2013 | TV Series | Himself - Guest |
Vivir de cine | 2013 | TV Series | Himself |
The Big Picture | 2011-2012 | TV Series | Himself |
Breakfast | 2008-2011 | TV Series | Himself - Guest |
Conan | 2011 | TV Series | Himself - Guest |
Jimmy Kimmel Live! | 2008-2011 | TV Series | Himself - Guest |
In the House with Peter Bart & Peter Guber | 2011 | TV Series | |
Cinema 3 | 2011 | TV Series | Himself |
Alan Carr: Chatty Man | 2010 | TV Series | Himself - Guest |
On Set: Making Boleyn | 2008 | Video short | Himself |
To Be a Lady | 2008 | Video short | Himself |
Across the Universe: FX on the Universe | 2008 | Video documentary short | Himself |
Across the Universe: Moving Across the Universe | 2008 | Video documentary short | |
Across the Universe: Stars of Tomorrow | 2008 | Video documentary short | Himself |
The Making of 'Across the Universe' | 2008 | Video documentary short | Jude |
Across the Universe: All About the Music | 2008 | Video documentary short | Himself |
Good Morning America | 2007 | TV Series | Himself - Guest |
The Oprah Winfrey Show | 2007 | TV Series | Himself - Guest |
eTalk Daily | 2007 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOgpmWjqcKzs8Ssqmamlal6uLvRrZ9o