Nacht Carnival - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
Nacht Carnival in the 3DS versionNacht Carnival (Japanese: ナハトカーニバル Nacht Carnival) is the 20th area in Pokémon Shuffle, consisting of 50 stages. It follows Graucus Hall and precedes Prasino Woods. Nacht Carnival first became playable on December 20, 2016, with stages through 530 (Mega Salamence). The final twenty stages became available on February 14, 2017.
It shares its overworld design and music with Night Festival. Stages appear in silhouette form in groups of five.
Updates
Main article: Pokémon Shuffle/Version historyChanges | 3DS ver. | Mobile ver. |
---|---|---|
Added Main Stages 501-530 (Nacht Carnival) | 1.3.31 (Dec 20, 2016) | 1.9.0 (Dec 19, 2016) |
Added Main Stages 531-550 (Nacht Carnival) | 1.3.37 (Feb 14, 2017) | 1.9.8 (Feb 14, 2017) |
| 1.4.0 March 8, 2017 | — |
Restores access to Main Stages 531–550 | 1.4.1 March 8, 2017 | — |
Added UX stages | 1.5.7 (Feb 13, 2018) | ? |
Drops
Main article: Drop (Shuffle)Certain stages have a chance to drop Personalized Skill Boosters (PSBs) if the Pokémon has already been caught. This usually applies to stages where the Pokémon was previously available elsewhere, in main stages or special stages.
The drop rates differ by stage and fall into one of 12 groups, which we will label as Main A-L. Drop rates can be increased if the Drop Rate Increase (DRI) effect is purchased from the Special Shop.
Stages
Stage | Pokémon | Type | HP | Moves | Catchability | EXP | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
Main | UX | Base | Bonus | |||||||
501 | Bellsprout | Grass | 21,000 | 63,000 | 8 | 11% | 6% | 8 | 3-Pokémon stage | |
502 | Carbink | Rock | 7,700 | 23,100 | 10 | 5% | 5% | 10 | PSB drop group: Main B (0.766) | |
503 | Emolga | Electric | 16,800 | 50,400 | 15 | 9% | 3% | 15 | PSB drop group: Main G (0.297) | |
504 | Weepinbell | Grass | 25,375 | 76,125 | 20 | 5% | 5% | 20 | ||
505 | Munchlax | Normal | 22,400 | 67,200 | 8 | 10% | 5% | 8 | ||
506 | Togepi | Fairy | 7,000 | 21,000 | 12 | 5% | 5% | 12 | PSB drop group: Main E (0.438) | |
507 | Lileep | Rock | 23,100 | 69,300 | 20 | 10% | 4% | 10 | ||
508 | Purrloin | Dark | 12,600 | 37,800 | 12 | 6% | 4% | 12 | PSB drop group: Main E (0.438) | |
509 | Litleo | Fire | 14,000 | 42,000 | 15 | 9% | 3% | 15 | ||
510 | Snorlax | Normal | 27,125 | 81,375 | 20 | 5% | 2% | 20 | PSB drop group: Main G (0.297) | |
511 | Woobat | Psychic | 18,200 | 54,600 | 15 | 9% | 5% | 15 | ||
512 | Togetic | Fairy | 10,500 | 31,500 | 10 | 6% | 6% | 10 | PSB drop group: Main G (0.297) | |
513 | Liepard | Dark | 19,250 | 57,750 | 15 | 3% | 4% | 15 | PSB drop group: Main G (0.297) | |
514 | Sawk | Fighting | 11,150 | 33,450 | 8 | 10% | 5% | 8 | PSB drop group: Main G (0.297) | |
515 | Pyroar Female | Fire | 30,625 | 91,875 | 20 | 10% | 4% | 20 | ||
516 | Aerodactyl | Rock | 13,300 | 39,900 | 13 | 7% | 3% | 13 | PSB drop group: Main G (0.297) | |
517 | Swoobat | Psychic | 22,680 | 68,040 | 20 | 5% | 5% | 20 | ||
518 | Togekiss | Fairy | 32,200 | 96,600 | 9 | 10% | 5% | 9 | ||
519 | Throh | Fighting | 18,200 | 54,600 | 15 | 9% | 3% | 15 | PSB drop group: Main G (0.297) | |
520 | Anorith | Rock | 25,375 | 76,125 | 20 | 7% | 5% | 20 | ||
521 | Vanillite | Ice | 13,125 | 39,375 | 15 | 5% | 10% | 15 | PSB drop group: Main G (0.297) | |
522 | Corphish | Water | 16,100 | 48,300 | 8 | 12% | 9% | 8 | 3-Pokémon stage | |
523 | Shelmet | Bug | 21,000 | 63,000 | 20 | 5% | 6% | 20 | ||
524 | Foongus | Grass | 4,725 | 14,175 | 14 | 6% | 8% | 14 | ||
525 | Pyroar Male | Fire | 26,250 | 78,750 | 20 | 8% | 5% | 20 | ||
526 | Vanillish | Ice | 18,900 | 56,700 | 15 | 7% | 4% | 15 | PSB drop group: Main C (0.547) | |
527 | Crawdaunt | Water | 23,100 | 69,300 | 20 | 4% | 5% | 20 | ||
528 | Karrablast | Bug | 12,600 | 37,800 | 13 | 9% | 8% | 13 | ||
529 | Vanilluxe | Ice | 15,750 | 47,250 | 15 | 7% | 6% | 15 | PSB drop group: Main H (0.273) | |
530 | Mega Salamence | Flying | 23,625 | 70,875 | 20 | N/A | N/A | 20 | ||
531 | Hoppip | Grass | 15,750 | 47,250 | 8 | 8% | 6% | 8 | 3-Pokémon stage | |
532 | Dratini | Dragon | 13,125 | 39,375 | 15 | 8% | 9% | 15 | PSB drop group: Main C (0.547) | |
533 | Litwick | Ghost | 17,500 | 52,500 | 10 | 13% | 11% | 10 | PSB drop group: Main C (0.547) | |
534 | Skiploom | Grass | 10,500 | 31,500 | 11 | 10% | 5% | 11 | ||
535 | Dragonair | Dragon | 21,700 | 65,100 | 15 | 10% | 8% | 15 | PSB drop group: Main E (0.438) | |
536 | Sylveon | Fairy | 13,125 | 39,375 | 12 | 13% | 9% | 12 | PSB drop group: Main E (0.438) | |
537 | Oshawott | Water | 5,390 | 16,170 | 13 | 7% | 4% | 13 | ||
538 | Mareep | Electric | 13,125 | 39,375 | 14 | 8% | 9% | 14 | ||
539 | Lampent | Ghost | 21,175 | 63,525 | 6 | 19% | 8% | 6 | PSB drop group: Main E (0.438) | |
540 | Dragonite | Dragon | 34,125 | 102,375 | 22 | 5% | 4% | 22 | PSB drop group: Main G (0.297) | |
541 | Tentacool | Poison | 24,150 | 72,450 | 20 | 5% | 5% | 20 | ||
542 | Flaaffy | Electric | 21,875 | 65,625 | 10 | 15% | 10% | 10 | PSB drop group: Main E (0.438) | |
543 | Dewott | Water | 21,700 | 65,100 | 20 | 5% | 5% | 20 | ||
544 | Cubchoo | Ice | 14,000 | 42,000 | 12 | 8% | 6% | 12 | ||
545 | Ampharos | Electric | 16,800 | 50,400 | 12 | 10% | 5% | 12 | PSB drop group: Main G (0.297) | |
546 | Tentacruel | Poison | 24,150 | 72,450 | 15 | 9% | 7% | 15 | ||
547 | Chandelure | Ghost | 16,100 | 48,300 | 16 | 9% | 4% | 16 | PSB drop group: Main E (0.438) | |
548 | Beartic | Ice | 20,290 | 60,870 | 20 | 5% | 6% | 20 | ||
549 | Lapras | Water | 18,900 | 56,700 | 15 | 6% | 8% | 15 | PSB drop group: Main E (0.438) | |
550 | Mega Aggron | Steel | 23,625 | 70,875 | 20 | N/A | N/A | 20 | ||
Names
Language | Name | Origin |
---|---|---|
Japanese | ナハトカーニバル Nacht Carnival | From Nacht (German for night) |
English | Nacht Carnival | Same as Japanese name |
German | Nachtkarneval | Same as Japanese name |
Spanish | Carnaval Nocturno | From carnaval (carnival) and nocturno (nocturnal) |
French | Carnaval Nacht | From carnaval (carnival) and nacht (German for night) |
Italian | Carnevale Nacht | From carnevale (carnival) and nacht (German for night) |
Korean | 나흐트 카니발 Nacht Carnival | Same as Japanese name |
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4OupLTTmHqaqp6ew6K4